Key takeaways
- 3-semester program
- total tuition fee $42,000
- low level of prerequisites/requirements
Program
Three semesters
admission for Fall semester only
- Round 1: November
- Round 2: January
- Round 3: February
- Round 4: April
Fees
For the entire program, $42,395 for out-of-state students, including international students
Prerequisites/requirements
- Calculus (two semesters)
- Probability (one semester)
- Linear Algebra (one semester)
- C++ (one semester or certificate)
- Finance (one semester, or relevant work experience)
- Test Scores - GRE/GMAT scores are not required to apply for admission
- TOEFL score - not required
- 3 Letters of recommendation
Quantitative Background Assessment
- Calculus, Linear Algebra, Probability, Finance, Brainteasers
Personal essay
- Why are you interested in Financial Engineering?
- Why do you want to study in the Masters in Financial Engineering Program at Baruch College?
- What career path do you envision after graduating from the Baruch MFE Program?
Curriculum
The following seminars are offered in the Pre-MFE Program at Baruch College to prospective financial engineering graduate students:
- Advanced Calculus with Financial Engineering Applications
- Probability Theory for Financial Applications
- Numerical Linear Algebra for Financial Engineering
- C++ Programming for Financial Engineering (online)
Degree Requirements
To complete the degree, students must complete 36 credits: 12 credits by taking required courses and 24 credits by taking elective courses.
Required Courses
Course | Name | Credits | Semester |
---|---|---|---|
MTH 9814 | http://mfe.baruch.cuny.edu/mth-9814/ | 1.5 | Fall |
MTH 9815 | http://mfe.baruch.cuny.edu/mth-9815-software-engineering-for-finance/ | 1.5 | Fall |
MTH 9821 | http://mfe.baruch.cuny.edu/mth-9821-numerical-methods-for-finance/ | 3 | Fall |
MTH 9831 | http://mfe.baruch.cuny.edu/mth-9831/ | 3 | Fall |
MTH 9903 | http://mfe.baruch.cuny.edu/mth-9903-capstone-project-and-presentation/ | 3 | Fall or Spring |
Elective Courses
Students take elective courses in the Mathematics Department or in the Zicklin School of Business.
Mathematics Department Elective Courses:
Course | Name | Credits |
---|---|---|
MTH 9816 | http://mfe.baruch.cuny.edu/mth-9816-fundamentals-trading/ | 1.5 |
MTH 9841 | http://mfe.baruch.cuny.edu/mth-9841-statistics-for-finance/ | 1.5 |
MTH 9842 | http://mfe.baruch.cuny.edu/mth-9842-linear-and-quadratic-optimization-techniques/ | 1.5 |
MTH 9845 | http://mfe.baruch.cuny.edu/mth-9845-market-and-credit-risk-management/ | 3 |
MTH 9848 | https://mfe.baruch.cuny.edu/mth-9848-elements-of-structured-finance/ | 3 |
MTH 9852 | http://mfe.baruch.cuny.edu/mth-9852-numerical-methods-for-finance/ | 3 |
MTH 9855 | http://mfe.baruch.cuny.edu/mth-9855-asset-allocation-and-portfolio-management/ | 3 |
MTH 9862 | http://mfe.baruch.cuny.edu/mth-9862-stochastic-processes-for-finance-ii/ | 3 |
MTH 9863 | http://mfe.baruch.cuny.edu/mth-9863-volatility-filtering-and-estimation/ | 1.5 |
MTH 9864 | http://mfe.baruch.cuny.edu/mth-9864-model-review-for-quantitative-models-in-finance/ | 1.5 |
MTH 9865 | http://mfe.baruch.cuny.edu/mth-9865-commodities-and-futures-trading/ | 1.5 |
MTH 9866 | https://mfe.baruch.cuny.edu/?p=8589&preview=true | 1.5 |
MTH 9867 | https://mfe.baruch.cuny.edu/mth-9867-time-series-analysis-and-algorithmic-trading/ | 3 |
MTH 9868 | http://mfe.baruch.cuny.edu/mth-9868-advanced-risk-and-portfolio-management/ | 3 |
MTH 9871 | https://mfe.baruch.cuny.edu/mth-9871-advanced-computational-methods-in-finance/ | 3 |
MTH 9873 | http://mfe.baruch.cuny.edu/mth-9873-interest-rate-models-and-interest-rate-derivatives/ | 3 |
MTH 9875 | https://mfe.baruch.cuny.edu/mth-9875-the-volatility-surface/ | 3 |
MTH 9876 | http://mfe.baruch.cuny.edu/mth-9876-credit-risk-models/ | 3 |
MTH 9878 | http://mfe.baruch.cuny.edu/mth-9878-interest-rate-models/ | 3 |
MTH 9879 | http://mfe.baruch.cuny.edu/mth-9879-market-microstructure-models/ | 3 |
MTH 9881 | http://mfe.baruch.cuny.edu/mth-9881-current-topics-in-mathematical-finance/ | 3 |
MTH 9882 | http://mfe.baruch.cuny.edu/mth-9882-fixed-income-risk-management/ | 1.5 |
MTH 9883 | http://mfe.baruch.cuny.edu/mth-9883-deal-theory-structuring/ | 1.5 |
MTH 9886 | http://mfe.baruch.cuny.edu/mth-9886-emerging-markets-inflation-modeling | 1.5 |
MTH 9887 | https://baruch-graduate.catalog.cuny.edu/courses/1369281 | 1.5 |
MTH 9891 | http://mfe.baruch.cuny.edu/mth-9891-introduction-to-applied-financial-econometrics/ | 1.5 |
MTH 9893 | http://mfe.baruch.cuny.edu/mth-9893-time-series-analysis/ | 1.5 |
MTH 9894 | http://mfe.baruch.cuny.edu/mth-9894-algorithmic-trading/ | 1.5 |
MTH 9896 | http://mfe.baruch.cuny.edu/mth-9896-behavioral-finance/ | 1.5 |
MTH 9897 | https://mfe.baruch.cuny.edu/mth-9897-systematic-trading/ | 1.5 |
MTH 9898 | http://mfe.baruch.cuny.edu/mth-9898-data-science-in-finance-i-big-data-in-finance/ | 1.5 |
MTH 9899 | http://mfe.baruch.cuny.edu/mth-9899-data-science-in-finance-ii-machine-learning/ | 1.5 |
MTH 9901 | http://mfe.baruch.cuny.edu/mth-9901/ | 1.5 |
MTH 9796 | https://mfe.baruch.cuny.edu/mth-9796-statistical-natural-language-processing/ | 1.5 |
MTH 9797 | https://mfe.baruch.cuny.edu/mth-9797-advanced-data-analysis/ | 1.5 |
MTH 9760 | https://mfe.baruch.cuny.edu/mth-9760-big-data-technologies/ | 3 |
Zicklin School of Business Elective Courses:
Course | Name | Credits |
---|---|---|
ECO 82100 | https://mfe.baruch.cuny.edu/eco-82100-econometrics-and-financial-econometrics/ | 3 |
ECO 82100 | https://mfe.baruch.cuny.edu/eco-82100-econometrics-and-financial-econometrics/ | 3 |
FIN 9770 | https://mfe.baruch.cuny.edu/fin-9770-corporate-finance/ | 3 |
FIN 9782 | https://mfe.baruch.cuny.edu/fin-9782-futures-and-forward-markets/ | 3 |
FIN 9783 | https://mfe.baruch.cuny.edu/fin-9783-investment-analysis/ | 3 |
FIN 9786 | https://mfe.baruch.cuny.edu/fin-9786-international-financial-markets/ | 3 |
FIN 9790 | https://mfe.baruch.cuny.edu/fin-9790-seminar-in-finance/ | 3 |
FIN 9793 | https://mfe.baruch.cuny.edu/fin-9793-advanced-investment-analysis/ | 3 |
FIN 9797 | https://mfe.baruch.cuny.edu/fin-9797-options-markets/ | 3 |
STA 9700 | https://mfe.baruch.cuny.edu/sta-9700-modern-regression-analysis/ | 3 |
STA 9701 | https://mfe.baruch.cuny.edu/sta-9701-time-series-forecasting-and-statistical-modeling/ | 3 |